Sale Price: $3,000,000 | BEDROOMS: 6 | FULL BATHS: 5 | HALF BATHS: 1
Sale Price: $1,500,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $1,500,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $1,395,000 | BEDROOMS: 4 | FULL BATHS: 4 | HALF BATHS: 1
Sale Price: $825,000 | BEDROOMS: 5 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $725,000 | BEDROOMS: 6 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $485,000 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 1
Rental Price: $4,999 | BEDROOMS: 5 | FULL BATHS: 4 | HALF BATHS: 1
Rental Price: $3,750 | BEDROOMS: 5 | FULL BATHS: 3 | HALF BATHS: 0
Rental Price: $3,500 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, July 23, 2008